Taekwondo in Vienna
| Provider | Area | Ages | Session times | Opening hours | Price | Languages | Taster session |
|---|---|---|---|---|---|---|---|
| Kampfkunst Center Wien | Alsergrund (9.) | 3–12 yrs | — | Mon, Fri 15:00–20:00, Tue 16:00–20:00, Wed 09:30–12:00 & 15:00–20:00, Thu 10:00–12:00 & 16:00–20:00, Sat 10:00–12:00 | — | — | yes |
| Taekwondo Mudokwan Wienerwald | Alsergrund (9.) | — | — | Tue 17:30–19:00, Wed, Fri 15:30–19:00 | — | — | — |
| YU-Taekwondo | Landstraße (3.), Simmering (11.) +21 · 24 locations | 3–17 yrs | — | Mon, Wed 16:15–19:00, Tue, Thu 16:00–19:00, Fri 15:45–19:30, Sat 10:15–12:00 +21 | — | — | yes |
| Kyohun Taekwon-Do | Atzgersdorf (23., Liesing) | 4–17 yrs | — | Tue, Fri 16:45–20:10, Wed 16:00–18:30, Thu 17:10–19:40, Sat 09:50–13:20, Sun 09:50–12:20 | €89/month +1 | — | free |
| TaeKwonDo Verein | Atzgersdorf (23., Liesing) | from 10 yrs | Mon, Fri 18:00–19:45 | — | — | — | free |
| Tiger Division Martial Arts | Großjedlersdorf (21., Floridsdorf), Kagran (22., Donaustadt) · 2 locations | 3–11 yrs | — | Mon, Wed 18:00–20:30 | — | — | free |
| Kampfkunstforum | Mariahilf (6.), Hernals (17.) · 2 locations | from 5 yrs | — | — | — | — | free |
| Korea TaeKwonDo Center | Hernals (17.) | 3–13 yrs | — | Mon–Fri 15:00–20:30 | — | — | yes |
| Yong Du Tsche Yuk Kwan - TaeKwonDo & HapKiDo | Hütteldorf (14., Penzing) | 6–10 yrs | Sun 17:00–17:50 | — | €15/month | — | free |
| TS Taekwondo Global | Innere Stadt (1.) · 2 locations | 5–12 yrs | — | Mon 16:00–21:00, Tue, Thu 09:00–12:00 & 16:00–20:30, Wed 09:00–12:00 & 16:00–20:00, Fri 09:00–12:00 & 15:00–18:30 | — | — | free |
| ASIA WIEN | Kagran (22., Donaustadt) | — | Wed 17:00–18:00; Fri 17:00–18:00 | Mon 18:30–21:30, Tue 09:30–11:30 & 18:30–21:00, Wed, Fri 16:30–21:30, Thu 09:30–11:30 & 17:30–21:00 | — | — | free |
| Yong Lee Kwan Taekwondo - Chang Moo Kwan | Kagran (22., Donaustadt) | — | Mon, Tue, Thu 16:40–17:40; Mon, Tue, Thu 17:50–18:50 +1 | Mon–Thu 15:30–21:00 | — | — | free |
| Taekwon-Do Club Guk-Gi | Langenzersdorf | — | — | Tue, Thu 17:30–21:00 | — | — | yes |
| Manna Asian Sports | Leopoldstadt (2.) | 4–17 yrs | — | Mon–Wed 15:30–21:10, Thu 15:30–20:10, Fri 15:30–19:15 | — | — | free |
| JIDOKWAN TAEKWONDO AUSTRIA | Meidling (12.) | from 7 yrs | — | Mon, Thu 18:15–19:30, Tue 19:00–20:15 | — | — | — |
| Wien Taekwondo Centre | Neubau (7.) | 4–12 yrs | — | Mon, Wed–Fri 16:00–20:00, Tue 15:00–20:00, Sat 09:00–12:00, Sun 17:00–19:00 | from €99/month | — | free |
| Kirin Taekwondo | Ober St. Veit (13., Hietzing) | from 6 yrs | — | Mon 19:15–20:30, Tue 16:15–20:30, Thu 17:15–20:00 | €55/month +1 | — | yes |
| KANG Sportschule Taekwondo und Hapkido | Oberdöbling (19., Döbling) | from 6 yrs | Mon–Fri 17:00–18:00 | Mon–Fri 16:30–20:45 | — | — | — |
| Kampfsportcenter DAN | Rudolfsheim-Fünfhaus (15.) | — | — | Mon 09:00–17:00 & 18:30–21:00, Tue, Thu 09:00–20:30, Wed, Fri 18:30–21:00 | — | — | free |
| DOJANG Wien Taekwondo | Salmannsdorf (19., Döbling), Währing (18.) · 2 locations | from 8 yrs | — | Wed 18:00–18:55 & 19:00–20:45 +1 | — | — | — |
| BUSHIDO Taekwondo | Wieden (4.) | from 4 yrs | — | Mon, Wed, Thu 14:45–21:00, Tue 15:45–21:00, Fri 15:45–20:00 | — | — | free |
Reading the table
Rows are not ranked. Holiday camps that are under way or still ahead come first, and area pages put providers with one or a few locations before chains; within that, rows follow the area and then the name.
—: the provider has not published it.
+N: N more appear on the provider’s page.
≈: a course or block price divided by the number of sessions it covers.
as image: inside a picture or a scan only; in app: inside a booking app only; on request: given to those who ask.
web: the languages of the provider’s website, shown when it does not name a teaching language.
care: Hort or afternoon care; holiday: a holiday camp, day programme or holiday care; yrs: years; mo: months. The date under a name says when its sources were last read. Distances are straight lines.
Download JSON Download CSV Free to reuse under Creative Commons BY.